Spatially resolved airway niches: mapping epithelial–immune microenvironments in asthma
Expert Review of Respiratory Medicine 20 (3), 307-320, 2026
Publications
140
Peer-reviewed
Citations
1762
Total across all work
h-index
24
Sustained impact
Trajectory
Citation growth over time
Research Articles
Latest first · click any title to read on Google Scholar.
Expert Review of Respiratory Medicine 20 (3), 307-320, 2026
Expert Review of Respiratory Medicine 20 (2), 173-188, 2026
Journal of Multidisciplinary Healthcare, 580863, 2026
International Journal of Environmental Health Research, 1-13, 2026
Frontiers in Public Health 14, 1808218, 2026
Expert Review of Clinical Pharmacology 19 (3), 239-254, 2026
Expert Opinion on Drug Safety 25 (3), 435-451, 2026
Plos one 21 (2), e0341726, 2026
Expert Opinion on Biological Therapy 26 (2), 157-175, 2026
International Journal of Pharmacy Practice 34 (1), 27-34, 2026
Pathogens and Global Health, 1-12, 2026
Bioanalysis 18 (2), 199-215, 2026
Expert Opinion on Biological Therapy, 2026
Expert Review of Respiratory Medicine 20 (1), 49-62, 2026
International Journal of Telemedicine and Applications 2026 (1), 8034289, 2026
Scientific reports 15 (1), 18178, 2025
Health Information Management Journal 54 (1), 55-63, 2025
Expert Opinion on Drug Metabolism & Toxicology 21 (9), 1083-1102, 2025
Expert Opinion on Drug Safety 24 (5), 519-527, 2025
Expert Review of Clinical Pharmacology 18 (6), 333-345, 2025
Current Medical Research and Opinion 41 (3), 569-578, 2025
International journal of chronic obstructive pulmonary disease, 1749-1760, 2025
Tropical Medicine and Infectious Disease 10 (8), 215, 2025
Healthcare 13 (13), 1588, 2025
Pharmaceuticals 18 (3), 412, 2025
Future Science OA 11 (1), 2589042, 2025
Future Science OA 11 (1), 2514932, 2025
Clinical Pharmacy Connect 1 (1), 1-10, 2025
Expert opinion on drug safety, 2025
Critical Public Health 35 (1), 2488119, 2025
Bioanalysis 17 (24), 1797-1812, 2025
Psychology, Health & Medicine, 1-17, 2025
Plos one 20 (1), e0312050, 2025
Annals of Medicine 56 (1), 2362869, 2024
Journal of medical economics 27 (1), 167-169, 2024
Journal of Medical Economics 27 (1), 304-308, 2024
Human Vaccines & Immunotherapeutics 20 (1), 2362450, 2024
Expert Review of Pharmacoeconomics & Outcomes Research 24 (7), 777-781, 2024
Expert Opinion on Drug Metabolism & Toxicology 20 (7), 549-553, 2024
Journal of Pharmaceutical Policy and Practice 17 (1), 2372040, 2024
Expert Review of Pharmacoeconomics & Outcomes Research 24 (6), 701-703, 2024
Expert Opinion on Drug Safety 23 (5), 543-545, 2024
Expert Review of Clinical Immunology 20 (4), 323-326, 2024
Journal of Medical Economics 27 (1), 215-218, 2024
Expert Opinion on Biological Therapy 24 (7), 567-570, 2024
Current Medical Research and Opinion 40 (2), 193-197, 2024
Expert Review of Clinical Immunology 20 (3), 245-248, 2024
International Journal of Environmental Health Research 34 (12), 4177-4189, 2024
Pathogens and Global Health 118 (5), 450-452, 2024
Expert Opinion on Biological Therapy 24 (7), 563-566, 2024
Expert Review of Anti-infective Therapy 22 (5), 273-275, 2024
Expert Opinion on Biological Therapy 24 (1-2), 25-29, 2024
Expert Review of Anti-infective Therapy 22 (6), 365-368, 2024
International Journal of Pharmacy Practice 32 (3), 256-258, 2024
Expert Opinion on Biological Therapy 24 (5), 317-319, 2024
Expert Opinion on Drug Safety 23 (4), 393-397, 2024
Human Genomics 18 (1), 8, 2024
Expert review of pharmacoeconomics & outcomes research 24 (7), 783-785, 2024
Expert Review of Anti-infective Therapy 22 (7), 497-499, 2024
Expert Review of Pharmacoeconomics & Outcomes Research 24 (6), 697-699, 2024
Expert Opinion on Drug Safety 23 (2), 145-148, 2024
Expert Review of Clinical Immunology 20 (9), 1023-1025, 2024
Expert Review of Clinical Pharmacology 17 (7), 533-536, 2024
Expert Review of Pharmacoeconomics & Outcomes Research 24 (3), 323-326, 2024
Expert Review of Pharmacoeconomics & Outcomes Research 24 (1), 15-17, 2024
Journal of telemedicine and telecare 29 (1), 18-27, 2023
Journal of Medical Economics 26 (1), 1057-1060, 2023
Expert Opinion on Drug Safety 22 (5), 351-354, 2023
Journal of Medical Economics 26 (1), 1261-1265, 2023
Journal of Medical Economics 26 (1), 1081-1084, 2023
Journal of medical economics 26 (1), 1566-1569, 2023
Expert Review of Anti-infective Therapy 21 (12), 1281-1286, 2023
Hospital Pharmacy 58 (5), 437-440, 2023
Expert Opinion on Drug Safety 22 (2), 115-118, 2023
Journal of medical economics 26 (1), 1266-1268, 2023
Vaccines 11 (5), 985, 2023
Expert Review of Precision Medicine and Drug Development 8 (1), 43-47, 2023
Journal of Medical Economics 26 (1), 1489-1494, 2023
Expert Opinion on Biological Therapy 23 (11), 1035-1038, 2023
Journal of Medical Economics 26 (1), 777-780, 2023
F1000Research 12, 322, 2023
Journal of Medical Economics 26 (1), 679-681, 2023
Expert Opinion on Pharmacotherapy 24 (18), 1933-1936, 2023
Respiratory Investigation 61 (4), 445-453, 2023
Expert Review of Clinical Immunology 19 (12), 1431-1434, 2023
Journal of Applied Pharmaceutical Science 13 (6), 179-192, 2023
F1000Research 12 (322), 322, 2023
Drugs & Therapy Perspectives 39 (1), 26-28, 2023
Journal of Medical Economics, 1-9, 2023
Journal of nutrition and metabolism 2022 (1), 5762299, 2022
Journal of the American Pharmacists Association 62 (6), 1778-1785, 2022
Vaccine: X 10, 100135, 2022
Clinical Drug Investigation 42 (10), 813-827, 2022
Pharmacy practice 20 (2), 2656, 2022
Pharmacy Practice 20 (4), 2734, 2022
Vaccine 40 (18), 2528, 2022
Hospital Pharmacy 57 (2), 300-308, 2022
Journal of Pharmacy & Pharmacognosy Research 10 (2), 196-205, 2022
Pharmaceutics 14 (8), 1584, 2022
Jordan Journal of Pharmaceutical Sciences 15 (2), 2022
J. Pharm. Pharmacogn. Res 10, 147-157, 2022
Pharmacy Practice 20 (3), 2698, 2022
Hospital Pharmacy 57 (5), 654-665, 2022
Journal of Management & Science 20 (1), 13-13, 2022
Research in Social and Administrative Pharmacy 18 (3), 2510-2516, 2022
Journal of the American Pharmacists Association 62 (1), 125-133, 2022
United Arab Emirates Ministry of Health & Prevention, 2022
Journal of the American Pharmacists Association 62 (6), 1722, 2022
Telemedicine and e-Health 27 (6), 649-656, 2021
International journal of clinical pharmacy 43 (1), 165-173, 2021
International Journal of Clinical Practice 75 (10), e14563, 2021
International Journal of Pharmacy Practice 29 (2), 137-144, 2021
Journal of community health 46 (3), 577-586, 2021
Journal of the American Pharmacists Association 61 (3), 331-339, 2021
Hospital Pharmacy 56 (6), 681-689, 2021
Journal of Community Health 46 (5), 942-950, 2021
Drugs & Therapy Perspectives 37 (1), 44-53, 2021
Clinical Practice and Epidemiology in Mental Health: CP & EMH 17, 1, 2021
Pharmacy Practice 19 (4), 2563, 2021
International Journal of Pharmacy Practice 29 (2), 196-199, 2021
Drugs & Therapy Perspectives 37 (2), 87-93, 2021
Journal of Advanced Pharmacy Education & Research| Jan-Mar 11 (1), 2021
Journal of Pharmacy & Pharmacognosy Research, 2021
Drugs & Therapy Perspectives 37 (8), 383-391, 2021
Journal of Pharmaceutical Health Services Research 12 (2), 247-253, 2021
Journal of Pharmaceutical Health Services Research 12 (2), 317-320, 2021
Journal of Pharmaceutical Health Services Research 12 (2), 159-165, 2021
International Journal of Pharmaceutical Research (09752366) 13 (3), 2021
Pharm. pract.(Granada, Internet), 2021
Pharmacy Practice (Granada) 18 (4), 2020
Journal of Pharmaceutical Health Services Research 11 (4), 375-382, 2020
J Pharm Pharmacogn Res 8 (6), 525-36, 2020
Hospital Pharmacy, 2020
PQDT-Global, 2019